---Porsche 911 (964) Carrera 4 Targa 1989 for III---



-: Turn 10 Studios
-    GTA IV: aleksant
-    GTA III: mad-dog666 (mad-dog666@mail.ru)


-    ,   
     aleksant

--------------------------  ----------------------------

 IMG Tool v.2.0 (http://gta.com.ua/file_sa_details.phtml?id=144)
   gta3.img(  < >/models/),   stinger.dff  stinger.txd.
    .    . 

    / (stinger.col)
     Collision File Editor II (http://www.gta.com.ua/file_details.phtml?id=1350).
      *:{}/GTA III/MODELS/COLL/vehicles.col, 
   - stinger.col,  ,     Add ().    
    stinger.col.

   :
          default.ide, handling.cfg.
   ,   ,    stinger
  ,  .

carcols.dat:

5,5,5		#1
245,245,245		#2
42,119,161		#3
128,0,0		#4
38,55,57		#5
134,68,110		#6
243,237,71		#7
76,117,183		#8
102,114,146		#9
94,112,114		#10
53,34,36		#11
90,33,36		#12
102,43,43		#13
99,50,46		#14
132,40,39		#15
138,58,66		#16
38,23,27		#17
139,60,68		#18
158,47,43		#19
163,58,47		#20
210,86,51		#21
213,206,183		#22
244,114,58		#23
211,87,51		#24
226,90,89		#25
119,42,37		#26
225,119,67		#27
196,70,54		#28
225,120,68		#29
195,89,56		#30
70,72,64		#31
116,119,97		#32
117,119,99		#33
145,138,61		#34
148,140,102		#35
153,141,121		#36
216,165,52		#37
201,189,125		#38
201,197,145		#39
212,200,78		#40
26,51,46		#41
36,47,43		#42
29,55,63		#43
60,74,59		#44
45,80,55		#45
58,108,96		#46
58,98,60		#47
124,162,130		#48
76,82,78		#49
86,119,91		#50
28,70,80		#51
72,94,132		#52
24,24,39		#53
31,52,104		#54
43,72,120		#55
71,92,131		#56
68,124,146		#57
61,103,171		#58
75,125,130		#59
128,176,183		#60
61,35,51		#61
28,41,72		#62
52,57,65		#63
64,69,76		#64
74,45,43		#65
86,62,51		#66
65,70,76		#67
103,39,49		#68
131,90,117		#69
134,133,135		#70
23,23,23		#71
46,46,46		#72
69,69,69		#73
92,92,92		#74
115,115,115		#75
138,138,138		#76
161,161,161		#77
184,184,184		#78
207,207,207		#79
230,230,230		#80
170,175,170		#81
106,115,107		#82
170,175,170		#83
187,190,181		#84
187,190,181		#85
106,111,112		#86
96,99,95		#87
106,115,107		#88
170,175,170		#89
187,190,181		#90
33,41,43		#91
52,56,66		#92
65,70,72		#93
78,89,96		#94
65,69,76		#95

   comet :

stinger, 0,14, 21,60, 3,21, 36,70, 53,21, 42,16

PS       ,     1 (: 42,119,161 #3  42,119,161 #4)     .
  ,         Carcols Viewer

 ,   )

handling.cfg:

STINGER         1300.0 1.9 4.7 1.5 0.0 0.0 -0.30 85  1.0  0.80 0.52 5 190.0 28.0 4 P 11.0  0.45 0 30.0  1.8  0.20 0.25 0.50 35000 0.28 -0.15 0.5 A183 1 1

default.ide

92, 	stinger, 	stinger, 	car, 	STINGER, 	STINGER, 		executive, 	7, 6,	2ff0,	89, 0.735

  , have fun!

--------------------------  ------------------------
aleksant -  , , ,    ;
Pumbars -  , ,   ;
Pav3l -  , , ,   ;
Rush58 -  , , , ;
Mad-Driver -  , , , ;
Listik -  , ,   ;
Renegade -  , ;
Driver -  , ,   ;
Mr.COP -  , ;
Oldsmobile_85 -  , ;
Nikki -  , , ;
FLED -  , ;
R1D3R -  , ;
The Judge -  , , ;
Buka  -  , , ;
      gta.com.ua  n-gine.com  , .
 ,   )

------------------------

 2011-2013 aleksant & mad-dog666
  .    .

   